Let's just get all of the dates out of the way in one post, OK?
OK.
First up, we've got WSOP Circuit dates released for 2008-2009.
- Oct. 2-14 — Caesars Indiana
- Oct. 24-Nov. 2 — Horseshoe Hammond (near Chicago)
- Nov. 6-16 — Harvey’s Lake Tahoe
- Dec. 5-18 — Harrah’s Atlantic City
- Jan. 20-Feb. 9 — Harrah’s Tunica
- Feb. 12-25 — Horseshoe Council Bluffs, Iowa
- March 4-14 — Caesars Atlantic City
- April 12-29 — Caesars Palace, Las Vegas
- March 19-29 — Harrah’s Rincon
- May 8-20 — Harrah’s New Orleans
Not enough?
OK, here's some dates on the virtual felt.
In September, there's PokerStars' WCOOP with about $30,000,000 in guarantees over 33 events.
| 1 | 5-Sep | Fri | 14:30 | $215 | NL Hold'em [6-max] | $1,000,000 |
| 2 | 5-Sep | Fri | 16:30 | $215 | PL 5-Card Draw | $100,000 |
| 3 | 6-Sep | Sat | 14:30 | $215 | Limit Hold'em | $300,000 |
| 4 | 6-Sep | Sat | 16:30 | $215 | 2-7 Triple Draw | $100,000 |
| 5 | 7-Sep | Sun | 14:30 | $10,300 | High-Roller NL Hold'em | $2,000,000 |
| 6 | 7-Sep | Sun | 16:30 | $530 | NL Hold'em* | $3,000,000 |
| 7 | 8-Sep | Mon | 14:30 | $215 | PL Omaha [6-max] | $300,000 |
| 8 | 8-Sep | Mon | 16:30 | $320 | 8-game Mixed Event | $200,000 |
| 9 | 9-Sep | Tue | 14:30 | $215 | NL Hold'em [4-max] | $400,000 |
| 10 | 9-Sep | Tue | 16:30 | $215 | Razz | $100,000 |
| 11 | 10-Sep | Wed | 14:30 | $320 | PL Omaha Hi/Lo | $300,000 |
| 12 | 10-Sep | Wed | 16:30 | $320 | Mixed Hold'em | $300,000 |
| 13 | 11-Sep | Thu | 14:30 | $215 | NL Hold'em w/Rebuys | $1,000,000 |
| 14 | 11-Sep | Thu | 16:30 | $320 | 7-Card Stud | $100,000 |
| 15 | 12-Sep | Fri | 14:30 | $320 | NL Hold'em [Heads-Up] | $500,000 |
| 16 | 12-Sep | Fri | 16:30 | $215 | PL Omaha [1R1A] | $300,000 |
| 17 | 13-Sep | Sat | 14:30 | $530 | PL Hold'em [6-max] | $400,000 |
| 18 | 13-Sep | Sat | 16:30 | $215 | HORSE | $300,000 |
| 19 | 14-Sep | Sun | 14:30 | $25,500 | High-Roller HU NL Hold'em | $1,600,000 |
| 20 | 14-Sep | Sun | 16:30 | $1,050 | NL Hold'em 2-day* | $3,000,000 |
| 21 | 15-Sep | Mon | 14:30 | $530 | 7-Card Stud Hi/Lo | $200,000 |
| 22 | 15-Sep | Mon | 16:30 | $530 | Mixed Omaha Hi/Lo [6-max] | $200,000 |
| 23 | 16-Sep | Tue | 14:30 | $530 | NL Hold'em [1R1A] | $500,000 |
| 24 | 16-Sep | Tue | 16:30 | $530 | NL 2-7 Single Draw | $200,000 |
| 25 | 17-Sep | Wed | 14:30 | $320 | PL Omaha w/rebuys | $500,000 |
| 26 | 17-Sep | Wed | 16:30 | $320 | NL Hold'em [6-max] | $500,000 |
| 27 | 18-Sep | Thu | 14:30 | $530 | NL Hold'em Triple Shootout | $300,000 |
| 28 | 18-Sep | Thu | 16:30 | $530 | Limit Omaha Hi/Lo | $400,000 |
| 29 | 19-Sep | Fri | 14:30 | $530 | NLHE w/Rebuys [6-max] | $400,000 |
| 30 | 19-Sep | Fri | 16:30 | $1,050 | PL Omaha | $500,000 |
| 31 | 20-Sep | Sat | 14:30 | $1,050 | Limit Hold'em [6-max] | $500,000 |
| 32 | 20-Sep | Sat | 16:30 | $10,300 | HORSE | $500,000 |
| 33 | 21-Sep | Sun | 16:30 | $5,200 | NL Hold'em Main Event* | $10,000,000 |
And finally, FTOPS IX. Yes, they just finished FTOPS VIII in May. Maybe they're getting desparate for rake.
| Event #1 Wednesday August 6th 21:00 ET | $200 + $16 NL Hold 'em | $1,000,000 | |
|---|---|---|---|
| Event #2 Thursday August 7th 14:00 ET | $240 + $16 PL Omaha/8 Knockout | $200,000 | |
| Event #3 Thursday August 7th 21:00 ET | $200 + $16 NL Hold 'em 4 x Shootout 6-Max | $250,000 | |
| Event #4 Friday August 8th 14:00 ET | $300 + $22 NL Hold 'em 1 rebuy and 1 add-on 6-Max | $600,000 | |
| Event #5 Friday August 8th 21:00 ET | $200 + $16 Stud | $100,000 | |
| Event #6 Saturday August 9th 14:00 ET | $500 + $35 PL Omaha 6-Max | $300,000 | |
| Event #7 Saturday August 9th 16:30 ET | $100 + $9 NL Hold 'em Rebuy | $500,000 | |
| Event #8 Sunday August 10th 14:00 ET | $240 + $16 NL Hold 'em 6-Max Knockout | $500,000 | |
| Event #9 Sunday August 10th 16:00 ET | $500 + $35 NL Hold 'em Heads Up | $500,000 | |
| Event #10 Sunday August 10th 18:00 ET | $300 + $22 NL Hold 'em | $1,500,000 | |
| Event #11 Monday August 11th 14:00 ET | $200 + $16 Limit Hold'em | $200,000 | |
| Event #12 Monday August 11th 21:00 ET | $1,000 + $60 NL Hold 'em 6-Max | $1,500,000 | |
| Event #13 Tuesday August 12th 14:00 ET | $200 + $16 HA (half PL Hold 'em, half PL Omaha) | $200,000 | |
| Event #14 Tuesday August 12th 21:00 ET | $500 + $35 HORSE | $300,000 | |
| Event #15 Tuesday August 12th 21:00 ET | $200 + $16 NL Hold 'em Turbo | $500,000 | |
| Event #16 Wednesday August 13th 14:00 ET | $200 + $16 Omaha/8 | $200,000 | |
| Event #17 Wednesday August 13th 21:00 ET | $300 + $22 NL Hold 'em 6-Max Rebuy | $1,000,000 | |
| Event #18 Thursday August 14th 14:00 ET | $500 + $35 NL Hold 'em 3 x Shootout | $300,000 | |
| Event #19 Thursday August 14th 21:00 ET | $300 + $22 Mixed Hold'em 6-Max | $300,000 | |
| Event #20 Friday August 15th 14:00 ET | $200 + $16 NL Hold 'em 6-Max | $400,000 | |
| Event #21 Friday August 15th 21:00 ET | $300 + $22 Razz | $150,000 | |
| Event #22 Saturday August 16th 14:00 ET | $2,500 + $120 NL Hold 'em Two Day Event | $2,000,000 | |
| Event #23 Saturday August 16th 16:30 ET | $100 + $9 PL Omaha Rebuy | $350,000 | |
| Event #24 Sunday August 17th 14:00 ET | $120 + $9 NL Hold 'em Knockout | $400,000 | |
| Main Event Sunday August 17th 18:00 ET | $500 + $35 NL Hold 'em | $2,500,000 |




No comments:
Post a Comment